Published monthly assessment
October 2026 Residence Life standings
Hostel Block 3
86.79Hostel Block 5
86.63| Rank and block | Cleanliness /25 | Environment /15 | Attendance /20 | Discipline /25 | Hostel Management & Student Engagement /10 | Initiative /5 | Total /100 |
|---|---|---|---|---|---|---|---|
| 1. Hostel Block 2 | 20.68 | 11.38 | 16.00 | 24.50 | 10.00 | 5.00 | 87.56 |
| 2. Hostel Block 3 | 20.38 | 10.61 | 18.00 | 24.00 | 8.80 | 5.00 | 86.79 |
| 3. Hostel Block 5 | 20.53 | 11.30 | 16.93 | 23.50 | 9.37 | 5.00 | 86.63 |
| 4. Hostel Block 7 | 20.23 | 9.98 | 18.00 | 24.00 | 8.86 | 4.20 | 85.27 |
| 5. Hostel Block 1 | 17.76 | 10.39 | 19.00 | 23.50 | 9.01 | 4.40 | 84.06 |
| 6. Hostel Block 6 | 17.72 | 10.27 | 17.96 | 22.00 | 7.30 | 3.00 | 78.25 |
| 7. Hostel Block 4 | 12.07 | 9.99 | 15.96 | 20.50 | 8.80 | 4.00 | 71.32 |
